Basement Homes for Sale in Royersford PA |
| Average Listing Price | $348,423 |
| Average Price Per Sqft. | $129 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19468 | $235,887 | $135 |
| Keyword | Avg Price | Price/Sf |
| Basement | $308,375 | $130 |
| Two Story | $289,995 | $130 |
| Pool | $222,483 | $124 |
| Price Reduced | $252,048 | $126 |
| Loft | $277,146 | $129 |
| Cul De Sac | $272,711 | $126 |
| Single Story | $149,938 | $138 |
| Custom Built | $360,155 | $125 |
| Farm | $984,060 | $165 |
| New Listings | $206,160 | $119 |
| Short Sale | $176,109 | $117 |
| Tennis Court | $157,761 | $130 |
| Golf Course | $358,740 | $143 |
| Foreclosure | $176,675 | $122 |
| Ranch | $252,100 | $163 |
![]() |
Bill Johnson |
![]() Keller Williams Realty Group |
| 542 N. Lewis Road Limerick, Pennsylvania 19468 |
||
|
email: kklick@ymail.com Direct: 610-842-7768 Office : 610-792-5900 |
Loading Data. Please wait.