| Average Listing Price | $314,753 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19468 | $227,681 | $127 |
| Keyword | Avg Price | Price/Sf |
| Basement | $318,096 | $136 |
| Two Story | $298,255 | $133 |
| Pool | $248,723 | $127 |
| Price Reduced | $265,232 | $127 |
| New Listings | $321,356 | $137 |
| Custom Built | $404,734 | $144 |
| Loft | $258,966 | $129 |
| Single Story | $161,173 | $131 |
| Cul De Sac | $341,553 | $140 |
| Farm | $297,085 | $149 |
| Tennis Court | $161,542 | $129 |
| Ranch | $254,940 | $180 |
![]() |
Bill Johnson |
![]() Keller Williams Realty Group |
| 542 N. Lewis Road Limerick, Pennsylvania 19468 |
||
|
email: kklick@ymail.com Direct: 610-842-7768 Office : 610-792-5900 |
Loading Data. Please wait.