Homes for Sale Near Upper Providence Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $305,571 | $130 |
| Two Story | $286,604 | $129 |
| Pool | $219,731 | $123 |
| Price Reduced | $238,857 | $124 |
| Loft | $277,146 | $129 |
| Single Story | $148,515 | $135 |
| Cul De Sac | $272,711 | $126 |
| Custom Built | $343,565 | $122 |
| New Listings | $198,590 | $116 |
| Farm | $984,060 | $165 |
| Short Sale | $171,272 | $114 |
| Tennis Court | $157,761 | $130 |
| Ranch | $252,100 | $163 |
| Foreclosure | $176,675 | $122 |
| Golf Course | $296,175 | $137 |
![]() |
Bill Johnson |
![]() Keller Williams Realty Group |
| 542 N. Lewis Road Limerick, Pennsylvania 19468 |
||
|
email: kklick@ymail.com Direct: 610-842-7768 Office : 610-792-5900 |
Loading Data. Please wait.